Player's maximum age as of 2025-02-16 07:08 HT Time
World Cup 38 Nations Cup 7
WeekDate (YYYY-MM-DD)MatchCurrent Age
12024-09-16 Election Begins @ 7:00 HT Time
12024-09-20 Live Draws for CC @ 23:30 HT Time
22024-09-23 Election Results @ 7:00 HT Time
32024-10-02 Team Spirit/Confidence Reset (100%)
3 2024-10-04 Continental Championship : #1 20y 89d
4 2024-10-07 Continental Championship : #2 20y 91d
4 2024-10-11 Continental Championship : #3 20y 95d
5 2024-10-14 Continental Championship : #4 20y 98d
5 2024-10-18 Continental Championship : #5 20y 102d
6 2024-10-25 Continental Championship : #6 20y 109d
7 2024-11-01 Continental Championship : #7 21y 4d
8 2024-11-08 Continental Championship : #8 21y 11d
9 2024-11-15 Continental Championship : #9 21y 18d
10 2024-11-22 Continental Championship : #10 21y 25d
11 2024-11-29 Continental Championship : Quarters 21y 32d
122024-12-01 WildCard Team Spirit/Confidence Reset (100%)
12 2024-12-02 Continental Championship : Semis   1 21y 35d
12 2024-12-06 Continental Championship : Final   2 21y 39d
122024-12-08 Live Draws for World Cup @ 20:00 HT Time
132024-12-11 Team Spirit/Confidence Reset (100%)
13 2024-12-13 World Cup Round 1 : #1   1 21y 46d
14 2024-12-16 World Cup Round 1 : #2 21y 49d
14 2024-12-20 World Cup Round 1 : #3   2 21y 53d
15 2024-12-27 World Cup Round 1 : #4   3 21y 60d
16 2025-01-03 World Cup Round 1 : #5   4 21y 67d
1 2025-01-10 World Cup Round 1 : #6   5 21y 74d
2 2025-01-17 World Cup Round 1 : #7   6 21y 81d
3 2025-01-24 World Cup Round 1 : #8   7 21y 88d
4 2025-01-31 World Cup Round 1 : #9   8 21y 95d
5 2025-02-07 World Cup Round 1 : #10   9 21y 102d
62025-02-12 Team Spirit/Confidence Reset (80%)
6 2025-02-14 World Cup Round 2 : #1   10 21y 109d
7 2025-02-17 World Cup Round 2 : #2 21y 110d
7 2025-02-21 World Cup Round 2 : #3   11 21y 106d
8 2025-02-24 World Cup Round 2 : #4 21y 103d
8 2025-02-28 World Cup Round 2 : #5   12 21y 99d
9 2025-03-07 World Cup Round 2 : #6   13 21y 92d
102025-03-12 Team Spirit/Confidence Reset (60%)
10 2025-03-14 World Cup Round 3 : #1   14 21y 85d
11 2025-03-17 World Cup Round 3 : #2 21y 82d
11 2025-03-21 World Cup Round 3 : #3   15 21y 78d
122025-03-26 Team Spirit/Confidence Reset (40%)
12 2025-03-28 World Cup Round 4 : #1   16 21y 71d
13 2025-03-31 World Cup Round 4 : #2 21y 68d
13 2025-04-04 World Cup Round 4 : #3   17 21y 64d
14 2025-04-11 World Cup Round 5 : #1   Quarters 21y 57d
15 2025-04-14 World Cup Round 5 : #2 21y 54d
15 2025-04-18 World Cup Round 5 : #3   Semis 21y 50d
16 2025-04-21 World Cup Medal Round : Semis 21y 47d
16 2025-04-25 World Cup Medal Round : Final   Final 21y 43d
World Cup 39 Nations Cup 8
WeekDate (YYYY-MM-DD)MatchCurrent Age
12025-04-28 Election Begins @ 7:00 HT Time
12025-05-02 Live Draws for CC @ 23:30 HT Time
22025-05-05 Election Results @ 7:00 HT Time
32025-05-14 Team Spirit/Confidence Reset (100%)
3 2025-05-16 Continental Championship : #1 21y 21d
4 2025-05-19 Continental Championship : #2 21y 19d
4 2025-05-23 Continental Championship : #3 21y 15d
5 2025-05-26 Continental Championship : #4 21y 12d
5 2025-05-30 Continental Championship : #5 21y 8d
6 2025-06-06 Continental Championship : #6 21y 1d
7 2025-06-13 Continental Championship : #7 20y 106d
8 2025-06-20 Continental Championship : #8 20y 99d
9 2025-06-27 Continental Championship : #9 20y 92d
10 2025-07-04 Continental Championship : #10 20y 85d
11 2025-07-11 Continental Championship : Quarters 20y 78d
122025-07-13 WildCard Team Spirit/Confidence Reset (100%)
12 2025-07-14 Continental Championship : Semis   1 20y 75d
12 2025-07-18 Continental Championship : Final   2 20y 71d
122025-07-20 Live Draws for World Cup @ 20:00 HT Time
132025-07-23 Team Spirit/Confidence Reset (100%)
13 2025-07-25 World Cup Round 1 : #1   1 20y 64d
14 2025-07-28 World Cup Round 1 : #2 20y 61d
14 2025-08-01 World Cup Round 1 : #3   2 20y 57d
15 2025-08-08 World Cup Round 1 : #4   3 20y 50d
16 2025-08-15 World Cup Round 1 : #5   4 20y 43d
1 2025-08-22 World Cup Round 1 : #6   5 20y 36d
2 2025-08-29 World Cup Round 1 : #7   6 20y 29d
3 2025-09-05 World Cup Round 1 : #8   7 20y 22d
4 2025-09-12 World Cup Round 1 : #9   8 20y 15d
5 2025-09-19 World Cup Round 1 : #10   9 20y 8d
62025-09-24 Team Spirit/Confidence Reset (80%)
6 2025-09-26 World Cup Round 2 : #1   10 20y 1d
7 2025-09-29 World Cup Round 2 : #2 19y 110d
7 2025-10-03 World Cup Round 2 : #3   11 19y 106d
8 2025-10-06 World Cup Round 2 : #4 19y 103d
8 2025-10-10 World Cup Round 2 : #5   12 19y 99d
9 2025-10-17 World Cup Round 2 : #6   13 19y 92d
102025-10-22 Team Spirit/Confidence Reset (60%)
10 2025-10-24 World Cup Round 3 : #1   14 19y 85d
11 2025-10-27 World Cup Round 3 : #2 19y 82d
11 2025-10-31 World Cup Round 3 : #3   15 19y 78d
122025-11-05 Team Spirit/Confidence Reset (40%)
12 2025-11-07 World Cup Round 4 : #1   16 19y 71d
13 2025-11-10 World Cup Round 4 : #2 19y 68d
13 2025-11-14 World Cup Round 4 : #3   17 19y 64d
14 2025-11-21 World Cup Round 5 : #1   Quarters 19y 57d
15 2025-11-24 World Cup Round 5 : #2 19y 54d
15 2025-11-28 World Cup Round 5 : #3   Semis 19y 50d
16 2025-12-01 World Cup Medal Round : Semis 19y 47d
16 2025-12-05 World Cup Medal Round : Final   Final 19y 43d
World Cup 40 Nations Cup 9
WeekDate (YYYY-MM-DD)MatchCurrent Age
12025-12-08 Election Begins @ 7:00 HT Time
12025-12-12 Live Draws for CC @ 23:30 HT Time
22025-12-15 Election Results @ 7:00 HT Time
32025-12-24 Team Spirit/Confidence Reset (100%)
3 2025-12-26 Continental Championship : #1 19y 21d
4 2025-12-29 Continental Championship : #2 19y 19d
4 2026-01-02 Continental Championship : #3 19y 15d
5 2026-01-05 Continental Championship : #4 19y 12d
5 2026-01-09 Continental Championship : #5 19y 8d
6 2026-01-16 Continental Championship : #6 19y 1d
7 2026-01-23 Continental Championship : #7 18y 106d
8 2026-01-30 Continental Championship : #8 18y 99d
9 2026-02-06 Continental Championship : #9 18y 92d
10 2026-02-13 Continental Championship : #10 18y 85d
11 2026-02-20 Continental Championship : Quarters 18y 78d
122026-02-22 WildCard Team Spirit/Confidence Reset (100%)
12 2026-02-23 Continental Championship : Semis   1 18y 75d
12 2026-02-27 Continental Championship : Final   2 18y 71d
122026-03-01 Live Draws for World Cup @ 20:00 HT Time
132026-03-04 Team Spirit/Confidence Reset (100%)
13 2026-03-06 World Cup Round 1 : #1   1 18y 64d
14 2026-03-09 World Cup Round 1 : #2 18y 61d
14 2026-03-13 World Cup Round 1 : #3   2 18y 57d
15 2026-03-20 World Cup Round 1 : #4   3 18y 50d
16 2026-03-27 World Cup Round 1 : #5   4 18y 43d
1 2026-04-03 World Cup Round 1 : #6   5 18y 36d
2 2026-04-10 World Cup Round 1 : #7   6 18y 29d
3 2026-04-17 World Cup Round 1 : #8   7 18y 22d
4 2026-04-24 World Cup Round 1 : #9   8 18y 15d
5 2026-05-01 World Cup Round 1 : #10   9 18y 8d
62026-05-06 Team Spirit/Confidence Reset (80%)
6 2026-05-08 World Cup Round 2 : #1   10 18y 1d
7 2026-05-11 World Cup Round 2 : #2 17y 110d
7 2026-05-15 World Cup Round 2 : #3   11 17y 106d
8 2026-05-18 World Cup Round 2 : #4 17y 103d
8 2026-05-22 World Cup Round 2 : #5   12 17y 99d
9 2026-05-29 World Cup Round 2 : #6   13 17y 92d
102026-06-03 Team Spirit/Confidence Reset (60%)
10 2026-06-05 World Cup Round 3 : #1   14 17y 85d
11 2026-06-08 World Cup Round 3 : #2 17y 82d
11 2026-06-12 World Cup Round 3 : #3   15 17y 78d
122026-06-17 Team Spirit/Confidence Reset (40%)
12 2026-06-19 World Cup Round 4 : #1   16 17y 71d
13 2026-06-22 World Cup Round 4 : #2 17y 68d
13 2026-06-26 World Cup Round 4 : #3   17 17y 64d
14 2026-07-03 World Cup Round 5 : #1   Quarters 17y 57d
15 2026-07-06 World Cup Round 5 : #2 17y 54d
15 2026-07-10 World Cup Round 5 : #3   Semis 17y 50d
16 2026-07-13 World Cup Medal Round : Semis 17y 47d
16 2026-07-17 World Cup Medal Round : Final   Final 17y 43d
World Cup 41 Nations Cup 10
WeekDate (YYYY-MM-DD)MatchCurrent Age
12026-07-20 Election Begins @ 7:00 HT Time
12026-07-24 Live Draws for CC @ 23:30 HT Time
22026-07-27 Election Results @ 7:00 HT Time
32026-08-05 Team Spirit/Confidence Reset (100%)
3 2026-08-07 Continental Championship : #1 17y 21d
4 2026-08-10 Continental Championship : #2 17y 19d
4 2026-08-14 Continental Championship : #3 17y 15d
5 2026-08-17 Continental Championship : #4 17y 12d
5 2026-08-21 Continental Championship : #5 17y 8d
6 2026-08-28 Continental Championship : #6 17y 1d
7 2026-09-04 Continental Championship : #7 16y 106d
8 2026-09-11 Continental Championship : #8 16y 99d
9 2026-09-18 Continental Championship : #9 16y 92d
10 2026-09-25 Continental Championship : #10 16y 85d
11 2026-10-02 Continental Championship : Quarters 16y 78d
122026-10-04 WildCard Team Spirit/Confidence Reset (100%)
12 2026-10-05 Continental Championship : Semis   1 16y 75d
12 2026-10-09 Continental Championship : Final   2 16y 71d
122026-10-11 Live Draws for World Cup @ 20:00 HT Time
132026-10-14 Team Spirit/Confidence Reset (100%)
13 2026-10-16 World Cup Round 1 : #1   1 16y 64d
14 2026-10-19 World Cup Round 1 : #2 16y 61d
14 2026-10-23 World Cup Round 1 : #3   2 16y 57d
15 2026-10-30 World Cup Round 1 : #4   3 16y 50d
16 2026-11-06 World Cup Round 1 : #5   4 16y 43d
1 2026-11-13 World Cup Round 1 : #6   5 16y 36d
2 2026-11-20 World Cup Round 1 : #7   6 16y 29d
3 2026-11-27 World Cup Round 1 : #8   7 16y 22d
4 2026-12-04 World Cup Round 1 : #9   8 16y 15d
5 2026-12-11 World Cup Round 1 : #10   9 16y 8d
62026-12-16 Team Spirit/Confidence Reset (80%)
6 2026-12-18 World Cup Round 2 : #1   10 16y 1d
7 2026-12-21 World Cup Round 2 : #2 15y 110d
7 2026-12-25 World Cup Round 2 : #3   11 15y 106d
8 2026-12-28 World Cup Round 2 : #4 15y 103d
8 2027-01-01 World Cup Round 2 : #5   12 15y 99d
9 2027-01-08 World Cup Round 2 : #6   13 15y 92d
102027-01-13 Team Spirit/Confidence Reset (60%)
10 2027-01-15 World Cup Round 3 : #1   14 15y 85d
11 2027-01-18 World Cup Round 3 : #2 15y 82d
11 2027-01-22 World Cup Round 3 : #3   15 15y 78d
122027-01-27 Team Spirit/Confidence Reset (40%)
12 2027-01-29 World Cup Round 4 : #1   16 15y 71d
13 2027-02-01 World Cup Round 4 : #2 15y 68d
13 2027-02-05 World Cup Round 4 : #3   17 15y 64d
14 2027-02-12 World Cup Round 5 : #1   Quarters 15y 57d
15 2027-02-15 World Cup Round 5 : #2 15y 54d
15 2027-02-19 World Cup Round 5 : #3   Semis 15y 50d
16 2027-02-22 World Cup Medal Round : Semis 15y 47d
16 2027-02-26 World Cup Medal Round : Final   Final 15y 43d
World Cup 42 Nations Cup 11
WeekDate (YYYY-MM-DD)MatchCurrent Age
12027-03-01 Election Begins @ 7:00 HT Time
12027-03-05 Live Draws for CC @ 23:30 HT Time
22027-03-08 Election Results @ 7:00 HT Time
32027-03-17 Team Spirit/Confidence Reset (100%)
3 2027-03-19 Continental Championship : #1 15y 21d
4 2027-03-22 Continental Championship : #2 15y 19d
4 2027-03-26 Continental Championship : #3 15y 15d
5 2027-03-29 Continental Championship : #4 15y 12d
5 2027-04-02 Continental Championship : #5 15y 8d
6 2027-04-09 Continental Championship : #6 15y 1d
7 2027-04-16 Continental Championship : #7 14y 106d
8 2027-04-23 Continental Championship : #8 14y 99d
9 2027-04-30 Continental Championship : #9 14y 92d
10 2027-05-07 Continental Championship : #10 14y 85d
11 2027-05-14 Continental Championship : Quarters 14y 78d
122027-05-16 WildCard Team Spirit/Confidence Reset (100%)
12 2027-05-17 Continental Championship : Semis   1 14y 75d
12 2027-05-21 Continental Championship : Final   2 14y 71d
122027-05-23 Live Draws for World Cup @ 20:00 HT Time
132027-05-26 Team Spirit/Confidence Reset (100%)
13 2027-05-28 World Cup Round 1 : #1   1 14y 64d
14 2027-05-31 World Cup Round 1 : #2 14y 61d
14 2027-06-04 World Cup Round 1 : #3   2 14y 57d
15 2027-06-11 World Cup Round 1 : #4   3 14y 50d
16 2027-06-18 World Cup Round 1 : #5   4 14y 43d
1 2027-06-25 World Cup Round 1 : #6   5 14y 36d
2 2027-07-02 World Cup Round 1 : #7   6 14y 29d
3 2027-07-09 World Cup Round 1 : #8   7 14y 22d
4 2027-07-16 World Cup Round 1 : #9   8 14y 15d
5 2027-07-23 World Cup Round 1 : #10   9 14y 8d
62027-07-28 Team Spirit/Confidence Reset (80%)
6 2027-07-30 World Cup Round 2 : #1   10 14y 1d
7 2027-08-02 World Cup Round 2 : #2 13y 110d
7 2027-08-06 World Cup Round 2 : #3   11 13y 106d
8 2027-08-09 World Cup Round 2 : #4 13y 103d
8 2027-08-13 World Cup Round 2 : #5   12 13y 99d
9 2027-08-20 World Cup Round 2 : #6   13 13y 92d
102027-08-25 Team Spirit/Confidence Reset (60%)
10 2027-08-27 World Cup Round 3 : #1   14 13y 85d
11 2027-08-30 World Cup Round 3 : #2 13y 82d
11 2027-09-03 World Cup Round 3 : #3   15 13y 78d
122027-09-08 Team Spirit/Confidence Reset (40%)
12 2027-09-10 World Cup Round 4 : #1   16 13y 71d
13 2027-09-13 World Cup Round 4 : #2 13y 68d
13 2027-09-17 World Cup Round 4 : #3   17 13y 64d
14 2027-09-24 World Cup Round 5 : #1   Quarters 13y 57d
15 2027-09-27 World Cup Round 5 : #2 13y 54d
15 2027-10-01 World Cup Round 5 : #3   Semis 13y 50d
16 2027-10-04 World Cup Medal Round : Semis 13y 47d
16 2027-10-08 World Cup Medal Round : Final   Final 13y 43d
Player Trackers
To get any other trackers added to the list, send an htmail to VsTheWorld in game.
Hattrick Links
Have a useful hattrick link not listed? Send an htmail to VsTheWorld in game.
To Do List
  • Nothing!