Player's maximum age as of 2025-07-02 04:10 HT Time
World Cup 39 Nations Cup 8
WeekDate (YYYY-MM-DD)MatchCurrent Age
12025-04-28 Election Begins @ 7:00 HT Time
12025-05-02 Live Draws for CC @ 23:30 HT Time
22025-05-05 Election Results @ 7:00 HT Time
32025-05-14 Team Spirit/Confidence Reset (100%)
3 2025-05-16 Continental Championship : #1 21y 65d
4 2025-05-19 Continental Championship : #2 21y 67d
4 2025-05-23 Continental Championship : #3 21y 71d
5 2025-05-26 Continental Championship : #4 21y 74d
5 2025-05-30 Continental Championship : #5 21y 78d
6 2025-06-06 Continental Championship : #6 21y 85d
7 2025-06-13 Continental Championship : #7 21y 92d
8 2025-06-20 Continental Championship : #8 21y 99d
9 2025-06-27 Continental Championship : #9 21y 106d
10 2025-07-04 Continental Championship : #10 21y 109d
11 2025-07-11 Continental Championship : Quarters 21y 102d
122025-07-13 WildCard Team Spirit/Confidence Reset (100%)
12 2025-07-14 Continental Championship : Semis   1 21y 99d
12 2025-07-18 Continental Championship : Final   2 21y 95d
122025-07-20 Live Draws for World Cup @ 20:00 HT Time
132025-07-23 Team Spirit/Confidence Reset (100%)
13 2025-07-25 World Cup Round 1 : #1   1 21y 88d
14 2025-07-28 World Cup Round 1 : #2 21y 85d
14 2025-08-01 World Cup Round 1 : #3   2 21y 81d
15 2025-08-08 World Cup Round 1 : #4   3 21y 74d
16 2025-08-15 World Cup Round 1 : #5   4 21y 67d
1 2025-08-22 World Cup Round 1 : #6   5 21y 60d
2 2025-08-29 World Cup Round 1 : #7   6 21y 53d
3 2025-09-05 World Cup Round 1 : #8   7 21y 46d
4 2025-09-12 World Cup Round 1 : #9   8 21y 39d
5 2025-09-19 World Cup Round 1 : #10   9 21y 32d
62025-09-24 Team Spirit/Confidence Reset (80%)
6 2025-09-26 World Cup Round 2 : #1   10 21y 25d
7 2025-09-29 World Cup Round 2 : #2 21y 22d
7 2025-10-03 World Cup Round 2 : #3   11 21y 18d
8 2025-10-06 World Cup Round 2 : #4 21y 15d
8 2025-10-10 World Cup Round 2 : #5   12 21y 11d
9 2025-10-17 World Cup Round 2 : #6   13 21y 4d
102025-10-22 Team Spirit/Confidence Reset (60%)
10 2025-10-24 World Cup Round 3 : #1   14 20y 109d
11 2025-10-27 World Cup Round 3 : #2 20y 106d
11 2025-10-31 World Cup Round 3 : #3   15 20y 102d
122025-11-05 Team Spirit/Confidence Reset (40%)
12 2025-11-07 World Cup Round 4 : #1   16 20y 95d
13 2025-11-10 World Cup Round 4 : #2 20y 92d
13 2025-11-14 World Cup Round 4 : #3   17 20y 88d
14 2025-11-21 World Cup Round 5 : #1   Quarters 20y 81d
15 2025-11-24 World Cup Round 5 : #2 20y 78d
15 2025-11-28 World Cup Round 5 : #3   Semis 20y 74d
16 2025-12-01 World Cup Medal Round : Semis 20y 71d
16 2025-12-05 World Cup Medal Round : Final   Final 20y 67d
World Cup 40 Nations Cup 9
WeekDate (YYYY-MM-DD)MatchCurrent Age
12025-12-08 Election Begins @ 7:00 HT Time
12025-12-12 Live Draws for CC @ 23:30 HT Time
22025-12-15 Election Results @ 7:00 HT Time
32025-12-24 Team Spirit/Confidence Reset (100%)
3 2025-12-26 Continental Championship : #1 20y 45d
4 2025-12-29 Continental Championship : #2 20y 43d
4 2026-01-02 Continental Championship : #3 20y 39d
5 2026-01-05 Continental Championship : #4 20y 36d
5 2026-01-09 Continental Championship : #5 20y 32d
6 2026-01-16 Continental Championship : #6 20y 25d
7 2026-01-23 Continental Championship : #7 20y 18d
8 2026-01-30 Continental Championship : #8 20y 11d
9 2026-02-06 Continental Championship : #9 20y 4d
10 2026-02-13 Continental Championship : #10 19y 109d
11 2026-02-20 Continental Championship : Quarters 19y 102d
122026-02-22 WildCard Team Spirit/Confidence Reset (100%)
12 2026-02-23 Continental Championship : Semis   1 19y 99d
12 2026-02-27 Continental Championship : Final   2 19y 95d
122026-03-01 Live Draws for World Cup @ 20:00 HT Time
132026-03-04 Team Spirit/Confidence Reset (100%)
13 2026-03-06 World Cup Round 1 : #1   1 19y 88d
14 2026-03-09 World Cup Round 1 : #2 19y 85d
14 2026-03-13 World Cup Round 1 : #3   2 19y 81d
15 2026-03-20 World Cup Round 1 : #4   3 19y 74d
16 2026-03-27 World Cup Round 1 : #5   4 19y 67d
1 2026-04-03 World Cup Round 1 : #6   5 19y 60d
2 2026-04-10 World Cup Round 1 : #7   6 19y 53d
3 2026-04-17 World Cup Round 1 : #8   7 19y 46d
4 2026-04-24 World Cup Round 1 : #9   8 19y 39d
5 2026-05-01 World Cup Round 1 : #10   9 19y 32d
62026-05-06 Team Spirit/Confidence Reset (80%)
6 2026-05-08 World Cup Round 2 : #1   10 19y 25d
7 2026-05-11 World Cup Round 2 : #2 19y 22d
7 2026-05-15 World Cup Round 2 : #3   11 19y 18d
8 2026-05-18 World Cup Round 2 : #4 19y 15d
8 2026-05-22 World Cup Round 2 : #5   12 19y 11d
9 2026-05-29 World Cup Round 2 : #6   13 19y 4d
102026-06-03 Team Spirit/Confidence Reset (60%)
10 2026-06-05 World Cup Round 3 : #1   14 18y 109d
11 2026-06-08 World Cup Round 3 : #2 18y 106d
11 2026-06-12 World Cup Round 3 : #3   15 18y 102d
122026-06-17 Team Spirit/Confidence Reset (40%)
12 2026-06-19 World Cup Round 4 : #1   16 18y 95d
13 2026-06-22 World Cup Round 4 : #2 18y 92d
13 2026-06-26 World Cup Round 4 : #3   17 18y 88d
14 2026-07-03 World Cup Round 5 : #1   Quarters 18y 81d
15 2026-07-06 World Cup Round 5 : #2 18y 78d
15 2026-07-10 World Cup Round 5 : #3   Semis 18y 74d
16 2026-07-13 World Cup Medal Round : Semis 18y 71d
16 2026-07-17 World Cup Medal Round : Final   Final 18y 67d
World Cup 41 Nations Cup 10
WeekDate (YYYY-MM-DD)MatchCurrent Age
12026-07-20 Election Begins @ 7:00 HT Time
12026-07-24 Live Draws for CC @ 23:30 HT Time
22026-07-27 Election Results @ 7:00 HT Time
32026-08-05 Team Spirit/Confidence Reset (100%)
3 2026-08-07 Continental Championship : #1 18y 45d
4 2026-08-10 Continental Championship : #2 18y 43d
4 2026-08-14 Continental Championship : #3 18y 39d
5 2026-08-17 Continental Championship : #4 18y 36d
5 2026-08-21 Continental Championship : #5 18y 32d
6 2026-08-28 Continental Championship : #6 18y 25d
7 2026-09-04 Continental Championship : #7 18y 18d
8 2026-09-11 Continental Championship : #8 18y 11d
9 2026-09-18 Continental Championship : #9 18y 4d
10 2026-09-25 Continental Championship : #10 17y 109d
11 2026-10-02 Continental Championship : Quarters 17y 102d
122026-10-04 WildCard Team Spirit/Confidence Reset (100%)
12 2026-10-05 Continental Championship : Semis   1 17y 99d
12 2026-10-09 Continental Championship : Final   2 17y 95d
122026-10-11 Live Draws for World Cup @ 20:00 HT Time
132026-10-14 Team Spirit/Confidence Reset (100%)
13 2026-10-16 World Cup Round 1 : #1   1 17y 88d
14 2026-10-19 World Cup Round 1 : #2 17y 85d
14 2026-10-23 World Cup Round 1 : #3   2 17y 81d
15 2026-10-30 World Cup Round 1 : #4   3 17y 74d
16 2026-11-06 World Cup Round 1 : #5   4 17y 67d
1 2026-11-13 World Cup Round 1 : #6   5 17y 60d
2 2026-11-20 World Cup Round 1 : #7   6 17y 53d
3 2026-11-27 World Cup Round 1 : #8   7 17y 46d
4 2026-12-04 World Cup Round 1 : #9   8 17y 39d
5 2026-12-11 World Cup Round 1 : #10   9 17y 32d
62026-12-16 Team Spirit/Confidence Reset (80%)
6 2026-12-18 World Cup Round 2 : #1   10 17y 25d
7 2026-12-21 World Cup Round 2 : #2 17y 22d
7 2026-12-25 World Cup Round 2 : #3   11 17y 18d
8 2026-12-28 World Cup Round 2 : #4 17y 15d
8 2027-01-01 World Cup Round 2 : #5   12 17y 11d
9 2027-01-08 World Cup Round 2 : #6   13 17y 4d
102027-01-13 Team Spirit/Confidence Reset (60%)
10 2027-01-15 World Cup Round 3 : #1   14 16y 109d
11 2027-01-18 World Cup Round 3 : #2 16y 106d
11 2027-01-22 World Cup Round 3 : #3   15 16y 102d
122027-01-27 Team Spirit/Confidence Reset (40%)
12 2027-01-29 World Cup Round 4 : #1   16 16y 95d
13 2027-02-01 World Cup Round 4 : #2 16y 92d
13 2027-02-05 World Cup Round 4 : #3   17 16y 88d
14 2027-02-12 World Cup Round 5 : #1   Quarters 16y 81d
15 2027-02-15 World Cup Round 5 : #2 16y 78d
15 2027-02-19 World Cup Round 5 : #3   Semis 16y 74d
16 2027-02-22 World Cup Medal Round : Semis 16y 71d
16 2027-02-26 World Cup Medal Round : Final   Final 16y 67d
World Cup 42 Nations Cup 11
WeekDate (YYYY-MM-DD)MatchCurrent Age
12027-03-01 Election Begins @ 7:00 HT Time
12027-03-05 Live Draws for CC @ 23:30 HT Time
22027-03-08 Election Results @ 7:00 HT Time
32027-03-17 Team Spirit/Confidence Reset (100%)
3 2027-03-19 Continental Championship : #1 16y 45d
4 2027-03-22 Continental Championship : #2 16y 43d
4 2027-03-26 Continental Championship : #3 16y 39d
5 2027-03-29 Continental Championship : #4 16y 36d
5 2027-04-02 Continental Championship : #5 16y 32d
6 2027-04-09 Continental Championship : #6 16y 25d
7 2027-04-16 Continental Championship : #7 16y 18d
8 2027-04-23 Continental Championship : #8 16y 11d
9 2027-04-30 Continental Championship : #9 16y 4d
10 2027-05-07 Continental Championship : #10 15y 109d
11 2027-05-14 Continental Championship : Quarters 15y 102d
122027-05-16 WildCard Team Spirit/Confidence Reset (100%)
12 2027-05-17 Continental Championship : Semis   1 15y 99d
12 2027-05-21 Continental Championship : Final   2 15y 95d
122027-05-23 Live Draws for World Cup @ 20:00 HT Time
132027-05-26 Team Spirit/Confidence Reset (100%)
13 2027-05-28 World Cup Round 1 : #1   1 15y 88d
14 2027-05-31 World Cup Round 1 : #2 15y 85d
14 2027-06-04 World Cup Round 1 : #3   2 15y 81d
15 2027-06-11 World Cup Round 1 : #4   3 15y 74d
16 2027-06-18 World Cup Round 1 : #5   4 15y 67d
1 2027-06-25 World Cup Round 1 : #6   5 15y 60d
2 2027-07-02 World Cup Round 1 : #7   6 15y 53d
3 2027-07-09 World Cup Round 1 : #8   7 15y 46d
4 2027-07-16 World Cup Round 1 : #9   8 15y 39d
5 2027-07-23 World Cup Round 1 : #10   9 15y 32d
62027-07-28 Team Spirit/Confidence Reset (80%)
6 2027-07-30 World Cup Round 2 : #1   10 15y 25d
7 2027-08-02 World Cup Round 2 : #2 15y 22d
7 2027-08-06 World Cup Round 2 : #3   11 15y 18d
8 2027-08-09 World Cup Round 2 : #4 15y 15d
8 2027-08-13 World Cup Round 2 : #5   12 15y 11d
9 2027-08-20 World Cup Round 2 : #6   13 15y 4d
102027-08-25 Team Spirit/Confidence Reset (60%)
10 2027-08-27 World Cup Round 3 : #1   14 14y 109d
11 2027-08-30 World Cup Round 3 : #2 14y 106d
11 2027-09-03 World Cup Round 3 : #3   15 14y 102d
122027-09-08 Team Spirit/Confidence Reset (40%)
12 2027-09-10 World Cup Round 4 : #1   16 14y 95d
13 2027-09-13 World Cup Round 4 : #2 14y 92d
13 2027-09-17 World Cup Round 4 : #3   17 14y 88d
14 2027-09-24 World Cup Round 5 : #1   Quarters 14y 81d
15 2027-09-27 World Cup Round 5 : #2 14y 78d
15 2027-10-01 World Cup Round 5 : #3   Semis 14y 74d
16 2027-10-04 World Cup Medal Round : Semis 14y 71d
16 2027-10-08 World Cup Medal Round : Final   Final 14y 67d
World Cup 43 Nations Cup 12
WeekDate (YYYY-MM-DD)MatchCurrent Age
12027-10-11 Election Begins @ 7:00 HT Time
12027-10-15 Live Draws for CC @ 23:30 HT Time
22027-10-18 Election Results @ 7:00 HT Time
32027-10-27 Team Spirit/Confidence Reset (100%)
3 2027-10-29 Continental Championship : #1 14y 45d
4 2027-11-01 Continental Championship : #2 14y 43d
4 2027-11-05 Continental Championship : #3 14y 39d
5 2027-11-08 Continental Championship : #4 14y 36d
5 2027-11-12 Continental Championship : #5 14y 32d
6 2027-11-19 Continental Championship : #6 14y 25d
7 2027-11-26 Continental Championship : #7 14y 18d
8 2027-12-03 Continental Championship : #8 14y 11d
9 2027-12-10 Continental Championship : #9 14y 4d
10 2027-12-17 Continental Championship : #10 13y 109d
11 2027-12-24 Continental Championship : Quarters 13y 102d
122027-12-26 WildCard Team Spirit/Confidence Reset (100%)
12 2027-12-27 Continental Championship : Semis   1 13y 99d
12 2027-12-31 Continental Championship : Final   2 13y 95d
122028-01-02 Live Draws for World Cup @ 20:00 HT Time
132028-01-05 Team Spirit/Confidence Reset (100%)
13 2028-01-07 World Cup Round 1 : #1   1 13y 88d
14 2028-01-10 World Cup Round 1 : #2 13y 85d
14 2028-01-14 World Cup Round 1 : #3   2 13y 81d
15 2028-01-21 World Cup Round 1 : #4   3 13y 74d
16 2028-01-28 World Cup Round 1 : #5   4 13y 67d
1 2028-02-04 World Cup Round 1 : #6   5 13y 60d
2 2028-02-11 World Cup Round 1 : #7   6 13y 53d
3 2028-02-18 World Cup Round 1 : #8   7 13y 46d
4 2028-02-25 World Cup Round 1 : #9   8 13y 39d
5 2028-03-03 World Cup Round 1 : #10   9 13y 32d
62028-03-08 Team Spirit/Confidence Reset (80%)
6 2028-03-10 World Cup Round 2 : #1   10 13y 25d
7 2028-03-13 World Cup Round 2 : #2 13y 22d
7 2028-03-17 World Cup Round 2 : #3   11 13y 18d
8 2028-03-20 World Cup Round 2 : #4 13y 15d
8 2028-03-24 World Cup Round 2 : #5   12 13y 11d
9 2028-03-31 World Cup Round 2 : #6   13 13y 4d
102028-04-05 Team Spirit/Confidence Reset (60%)
10 2028-04-07 World Cup Round 3 : #1   14 12y 109d
11 2028-04-10 World Cup Round 3 : #2 12y 106d
11 2028-04-14 World Cup Round 3 : #3   15 12y 102d
122028-04-19 Team Spirit/Confidence Reset (40%)
12 2028-04-21 World Cup Round 4 : #1   16 12y 95d
13 2028-04-24 World Cup Round 4 : #2 12y 92d
13 2028-04-28 World Cup Round 4 : #3   17 12y 88d
14 2028-05-05 World Cup Round 5 : #1   Quarters 12y 81d
15 2028-05-08 World Cup Round 5 : #2 12y 78d
15 2028-05-12 World Cup Round 5 : #3   Semis 12y 74d
16 2028-05-15 World Cup Medal Round : Semis 12y 71d
16 2028-05-19 World Cup Medal Round : Final   Final 12y 67d
Player Trackers
To get any other trackers added to the list, send an htmail to VsTheWorld in game.
Hattrick Links
Have a useful hattrick link not listed? Send an htmail to VsTheWorld in game.
To Do List
  • Nothing!